| CMSC | -0.56% | 23.33 | $ | |
| AZN | -0.11% | 92.63 | $ | |
| GSK | 0.22% | 47.94 | $ | |
| VOD | -0.93% | 12.355 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.16% | 58.545 | $ | |
| RELX | -0.55% | 39.99 | $ | |
| JRI | 0.04% | 13.8 | $ | |
| BP | 1.31% | 36.59 | $ | |
| BCC | -0.41% | 75.81 | $ | |
| SCS | -0.15% | 16.26 | $ | |
| BCE | -0.34% | 23.425 | $ | |
| RYCEF | -2.13% | 13.61 | $ | |
| RIO | 1.01% | 72.74 | $ | |
| NGG | 0.19% | 76.25 | $ | |
| CMSD | 0.15% | 23.395 | $ |
What is the outlook for France’s economy?
In this episode of The Big Question, Angela Barnes is joined by Agnès Bénassy-Quéré, deputy governor of the Banque de France and former chief economist for the French Treasury to discuss the country’s current economic outlook.
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?