| BCC | 0.19% | 76.165 | $ | |
| SCS | 0.18% | 16.32 | $ | |
| BCE | -0.3% | 23.44 | $ | |
| JRI | -0.17% | 13.776 | $ | |
| NGG | -0.34% | 75.855 | $ | |
| CMSD | -0.09% | 23.3 | $ | |
| RIO | 0.61% | 72.39 | $ | |
| CMSC | 0% | 23.41 | $ | |
| RYCEF | 1.87% | 13.87 | $ | |
| GSK | -0.54% | 47.605 | $ | |
| RELX | -0.88% | 39.86 | $ | |
| VOD | -1.12% | 12.332 | $ | |
| AZN | -1.14% | 91.685 | $ | |
| BP | 1.16% | 36.525 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.45% | 58.4 | $ |
What is the outlook for France’s economy?
In this episode of The Big Question, Angela Barnes is joined by Agnès Bénassy-Quéré, deputy governor of the Banque de France and former chief economist for the French Treasury to discuss the country’s current economic outlook.
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza