CMSD | 0.32% | 23.365 | $ | |
BCC | 0.18% | 86.775 | $ | |
GSK | 0.39% | 38.9551 | $ | |
BCE | 0.8% | 25.575 | $ | |
NGG | -0.35% | 71.31 | $ | |
SCS | -0.65% | 16.095 | $ | |
CMSC | 0.17% | 23.13 | $ | |
RYCEF | -2.19% | 14.63 | $ | |
AZN | 0.48% | 78.85 | $ | |
JRI | 0.4% | 13.33 | $ | |
RIO | 0.47% | 61.33 | $ | |
BP | 1.24% | 34.57 | $ | |
RELX | 0.32% | 47.845 | $ | |
VOD | 0.21% | 11.665 | $ | |
BTI | -0.57% | 57.095 | $ | |
RBGPF | 0% | 73.08 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Alert in Trump’s America

Why China props up Putin

Zelenskyy anti-graft gamble

Seven-Day Sanctions Showdown

Trump vs. EU: A good deal?

Japan's financial precipice

Iraq vs. Iran – The end?

France's debt is growing

Azerbaijan defies Russia

Geopolitics: Peru's balancing act

Spain defies NATO's 5% goal
