RBGPF | 0% | 73.08 | $ | |
CMSC | 0.29% | 23.157 | $ | |
SCS | -0.43% | 16.13 | $ | |
GSK | 0.57% | 39.025 | $ | |
RELX | 0.76% | 48.055 | $ | |
RIO | 0.44% | 61.31 | $ | |
BCC | -0.01% | 86.61 | $ | |
BTI | -0.62% | 57.065 | $ | |
JRI | 0.41% | 13.3315 | $ | |
BCE | 1% | 25.625 | $ | |
CMSD | 0.32% | 23.365 | $ | |
NGG | -0.23% | 71.395 | $ | |
RYCEF | -2.4% | 14.6 | $ | |
VOD | 0.33% | 11.678 | $ | |
AZN | 0.92% | 79.195 | $ | |
BP | 0.83% | 34.425 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate
