| RBGPF | -0.42% | 76 | $ | |
| CMSD | 0.04% | 23.33 | $ | |
| CMSC | -0.43% | 23.36 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| NGG | -0.36% | 75.84 | $ | |
| GSK | -0.46% | 47.64 | $ | |
| RELX | -0.93% | 39.84 | $ | |
| VOD | -2.13% | 12.21 | $ | |
| RIO | 0.76% | 72.5 | $ | |
| JRI | -0.12% | 13.783 | $ | |
| BTI | -0.6% | 58.31 | $ | |
| BCC | 0.03% | 76.045 | $ | |
| AZN | -1.67% | 91.21 | $ | |
| SCS | 0.52% | 16.375 | $ | |
| BCE | 0.17% | 23.55 | $ | |
| BP | 0.89% | 36.425 | $ |
NATO is training to fight cyber attacks
Since Russia first invaded Ukraine in 2014, energy companies providing alternatives to fossil fuels have increasingly come under attack.
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko