| CMSC | -0.56% | 23.33 | $ | |
| AZN | -0.11% | 92.63 | $ | |
| GSK | 0.22% | 47.94 | $ | |
| VOD | -0.93% | 12.355 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.16% | 58.545 | $ | |
| RELX | -0.55% | 39.99 | $ | |
| JRI | 0.04% | 13.8 | $ | |
| BP | 1.31% | 36.59 | $ | |
| BCC | -0.41% | 75.81 | $ | |
| SCS | -0.15% | 16.26 | $ | |
| BCE | -0.34% | 23.425 | $ | |
| RYCEF | -2.13% | 13.61 | $ | |
| RIO | 1.01% | 72.74 | $ | |
| NGG | 0.19% | 76.25 | $ | |
| CMSD | 0.15% | 23.395 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Record number of births!