CMSD | 0.32% | 23.365 | $ | |
BCC | 0.18% | 86.775 | $ | |
GSK | 0.39% | 38.9551 | $ | |
BCE | 0.8% | 25.575 | $ | |
NGG | -0.35% | 71.31 | $ | |
SCS | -0.65% | 16.095 | $ | |
CMSC | 0.17% | 23.13 | $ | |
RYCEF | -2.19% | 14.63 | $ | |
AZN | 0.48% | 78.85 | $ | |
JRI | 0.4% | 13.33 | $ | |
RIO | 0.47% | 61.33 | $ | |
BP | 1.24% | 34.57 | $ | |
RELX | 0.32% | 47.845 | $ | |
VOD | 0.21% | 11.665 | $ | |
BTI | -0.57% | 57.095 | $ | |
RBGPF | 0% | 73.08 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine
