CMSD | 0.32% | 23.365 | $ | |
BCC | 0.18% | 86.775 | $ | |
GSK | 0.39% | 38.9551 | $ | |
BCE | 0.8% | 25.575 | $ | |
NGG | -0.35% | 71.31 | $ | |
SCS | -0.65% | 16.095 | $ | |
CMSC | 0.17% | 23.13 | $ | |
RYCEF | -2.19% | 14.63 | $ | |
AZN | 0.48% | 78.85 | $ | |
JRI | 0.4% | 13.33 | $ | |
RIO | 0.47% | 61.33 | $ | |
BP | 1.24% | 34.57 | $ | |
RELX | 0.32% | 47.845 | $ | |
VOD | 0.21% | 11.665 | $ | |
BTI | -0.57% | 57.095 | $ | |
RBGPF | 0% | 73.08 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?
