CMSD | 1.44% | 24.3808 | $ | |
CMSC | 0.89% | 23.9237 | $ | |
RBGPF | 0% | 72.59 | $ | |
BCC | 0.34% | 77.705 | $ | |
NGG | 0.92% | 73.025 | $ | |
BCE | 0.49% | 23.45 | $ | |
SCS | -2.61% | 17.08 | $ | |
RYCEF | 0.63% | 16 | $ | |
RIO | 0.49% | 66.228 | $ | |
JRI | 0.56% | 14.33 | $ | |
GSK | 9.81% | 45.4835 | $ | |
VOD | -0.61% | 11.53 | $ | |
RELX | -2.71% | 47.1451 | $ | |
BTI | -2.3% | 52.375 | $ | |
BP | 0.88% | 34.565 | $ | |
AZN | 9.12% | 84.415 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks
