| BCC | 0.19% | 76.165 | $ | |
| SCS | 0.18% | 16.32 | $ | |
| BCE | -0.3% | 23.44 | $ | |
| JRI | -0.17% | 13.776 | $ | |
| NGG | -0.34% | 75.855 | $ | |
| CMSD | -0.09% | 23.3 | $ | |
| RIO | 0.61% | 72.39 | $ | |
| CMSC | 0% | 23.41 | $ | |
| RYCEF | 1.87% | 13.87 | $ | |
| GSK | -0.54% | 47.605 | $ | |
| RELX | -0.88% | 39.86 | $ | |
| VOD | -1.12% | 12.332 | $ | |
| AZN | -1.14% | 91.685 | $ | |
| BP | 1.16% | 36.525 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.45% | 58.4 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues