CMSC | 0.19% | 23.135 | $ | |
SCS | -0.47% | 16.125 | $ | |
BCC | 0.01% | 86.63 | $ | |
AZN | 0.98% | 79.25 | $ | |
CMSD | 0.28% | 23.3555 | $ | |
BCE | 1% | 25.625 | $ | |
BTI | -0.52% | 57.125 | $ | |
GSK | 0.6% | 39.035 | $ | |
NGG | -0.11% | 71.484 | $ | |
RIO | 0.44% | 61.307 | $ | |
RYCEF | -2.4% | 14.6 | $ | |
JRI | 0.41% | 13.3315 | $ | |
RBGPF | 0% | 73.08 | $ | |
RELX | 0.85% | 48.098 | $ | |
VOD | 0.3% | 11.675 | $ | |
BP | 0.77% | 34.405 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau

Queen Elizabeth II dies aged 96
