RBGPF | 0% | 73.08 | $ | |
CMSC | 0.29% | 23.157 | $ | |
SCS | -0.43% | 16.13 | $ | |
GSK | 0.57% | 39.025 | $ | |
RELX | 0.76% | 48.055 | $ | |
RIO | 0.44% | 61.31 | $ | |
BCC | -0.01% | 86.61 | $ | |
BTI | -0.62% | 57.065 | $ | |
JRI | 0.41% | 13.3315 | $ | |
BCE | 1% | 25.625 | $ | |
CMSD | 0.32% | 23.365 | $ | |
NGG | -0.23% | 71.395 | $ | |
RYCEF | -2.4% | 14.6 | $ | |
VOD | 0.33% | 11.678 | $ | |
AZN | 0.92% | 79.195 | $ | |
BP | 0.83% | 34.425 | $ |
Vice-Chancellor Habeck: Empty words without action?
It is now almost four weeks since the Hamas terror attack on Israel. A lot has happened since then, the public debate has become heated and confused. The video therefore contains some thoughts from Vice-Chancellor and Minister Robert Habeck on categorisation and differentiation.
But will these sensible, fine words also be followed by legal action against the anti-social Islamist agitators in Germany, or will it, as is so often the case with the German government, remain just unfounded phrases?

Malaysia's Strategic Ascent

Trump’s 50% tariffs on europe

Reverse Apartheid" in SA?

NYALA Digital Asset AG

Trump’s Crackdown: Lives/Risk

Russia's Population Plummets

Trump's Tariffs Batter Mexico

China vs. Putin and Kim?

Jewish Success: Myths & Facts

Zelensky's trap for Putin

US tariff dispute: No winner
