| RBGPF | -0.42% | 76 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| SCS | 0.55% | 16.38 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| JRI | -0.15% | 13.78 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| BP | 1.12% | 36.51 | $ |
Jazz lose Kessler for season with shoulder injury
Utah Jazz center Walker Kessler will miss the remainder of the NBA season to recover from surgery on a torn left shoulder labrum, the club announced on Wednesday.
Kessler will have the operation performed by Dr. Neal ElAttrache in Los Angeles on Thursday, the Jazz said in a statement.
The 24-year-old, 7-foot-2 (2.18m) American center appeared in five games this season, averaging 14.4 points, 10.8 rebounds, 3.0 assists, and 1.8 blocked shots a game for Utah, which is off to a 3-4 start to the 2025-26 campaign.
Kessler, the 22nd pick in the 2022 NBA Draft, has career averages of 9.5 points, 9.3 rebounds, 1.2 assists and 2.4 blocks a game over 201 appearances.
Bosnian 7-footer Jusuf Nurkic, obtained in a trade from Charlotte last June, has replaced Kessler in the Jazz starting lineup the past two games.
L.Camenzuli--JdM