| SCS | 0.55% | 16.38 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| JRI | -0.15% | 13.78 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| RYCEF | 1.38% | 13.8 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| BP | 1.12% | 36.51 | $ |
Fiorentina sack Pioli after winless start in Serie A
Serie A strugglers Fiorentina dismissed coach Stefano Pioli on Tuesday with the club bottom of the table after a 10-match winless run to start the season.
Fiorentina are off to their worst top-flight start in club history, picking up just four points so far after finishing sixth last season.
Pioli, 60, returned to Fiorentina for a second spell in July after less than a year in charge of Saudi side Al-Nassr. Before that he spent five years at AC Milan but left at the end of the 2023-24 season.
He becomes the third coach in Serie A to lose his job this term. Juventus moved on from Igor Tudor last week while Genoa parted ways with Patrick Vieira.
Fiorentina named Daniele Galloppa as his replacement on a temporary basis but are reportedly considering Roberto D'Aversa, who has coached Parma, Lecce and Empoli, and former Torino boss Paolo Vanoli as the successor to Pioli.
G.Bartolo--JdM