| RBGPF | 1.54% | 79 | $ | |
| RYCEF | -2.68% | 13.83 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| SCS | 0.55% | 16.38 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| RELX | -1.23% | 39.72 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| BP | 1.12% | 36.51 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| JRI | -0.15% | 13.78 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| BCE | -0.09% | 23.49 | $ |
Fonseca to face Davidovich Fokina in Basel final
Brazilian teenager Joao Fonseca overcame Spain's Jaume Munar 7-6 (7/4), 7-5 in Basel on Saturday to advance to the second final of his career.
The 19-year-old is seeking to add to his breakthrough victory in Buenos Aires in February.
Fonseca will play Alejandro Davidovich Fokina on Sunday.
The Spaniard was leading 7-6 (7/4), 3-1 when his French opponent Ugo Humbert followed the advice of coach Jeremy Chardy and withdrew with a back injury.
Chardy told Humbert, who had taken a medical time out in the third game and was struggling to serve, to stop if he was in "too much pain".
"It's clear you can't play now," Chardy said.
G.Scerri--JdM