| JRI | -0.15% | 13.78 | $ | |
| SCS | 0.55% | 16.38 | $ | |
| GSK | -1.42% | 47.19 | $ | |
| BCE | -0.09% | 23.49 | $ | |
| CMSC | -0.39% | 23.32 | $ | |
| RIO | 0.03% | 71.97 | $ | |
| CMSD | -0.13% | 23.29 | $ | |
| BCC | -1.18% | 75.13 | $ | |
| RBGPF | 1.54% | 79 | $ | |
| NGG | -0.61% | 75.65 | $ | |
| AZN | -2.44% | 90.52 | $ | |
| RYCEF | -2.68% | 13.83 | $ | |
| BTI | -0.91% | 58.13 | $ | |
| VOD | -2.8% | 12.13 | $ | |
| BP | 1.12% | 36.51 | $ | |
| RELX | -1.23% | 39.72 | $ |
Sinner waltzes into Vienna semi-finals
Top seed Jannik Sinner brushed aside Alexander Bublik to progress to the Vienna ATP semi-finals on Friday.
Sinner made it three from three in Austria since retiring injured from the Shanghai Masters earlier this month with a 6-4, 6-4 win over the eighth-seeded Russian-born Kazakh.
Sinner, seeking his fourth title of 2025, will face third seed Alex de Minaur in the last four after the Australian beat Matteo Berrettini 6-1, 7-6 (7/4) in his last eight test.
Four-time Grand Slam champion Sinner said: "It is a tough, tough matchup. I am very happy.
"I tried to return as many balls as possible, I felt he was serving great today.
"He is a very dangerous player but I tried to stay as solid as possible, so I am very happy."
C.Grech--JdM