| RBGPF | 1.54% | 79 | $ | |
| CMSD | -0.19% | 23.245 | $ | |
| RYCEF | 0.22% | 13.83 | $ | |
| CMSC | -0.3% | 23.25 | $ | |
| SCS | 0.12% | 16.4 | $ | |
| BCC | -0.64% | 74.654 | $ | |
| RIO | -0.47% | 71.635 | $ | |
| VOD | 1.66% | 12.335 | $ | |
| BCE | -1.38% | 23.17 | $ | |
| JRI | -0.15% | 13.76 | $ | |
| RELX | -0.28% | 39.61 | $ | |
| NGG | 0.17% | 75.78 | $ | |
| GSK | 1.74% | 48.025 | $ | |
| AZN | 0.11% | 90.62 | $ | |
| BP | -0.65% | 36.275 | $ | |
| BTI | -0.46% | 57.865 | $ |
Goalkeeper Pickford signs new Everton contract
England goalkeeper Jordan Pickford has signed a new four-year contract at Everton, the Premier League club announced on Thursday.
The 31-year-old has made 326 appearances for the club since joining from Sunderland in 2017.
His contract had been due to expire at the end of the 2026/27 season.
"I'm delighted," Pickford told evertontv. "Delighted to get it done -- it's an extra two years, so four years in total.
"I'm over the moon and it gives me the opportunity to build a legacy for myself here, move forward and build this club to where we want to be.
"Everton is a really special club to me. Coming from Sunderland as a young lad and growing into a man here, it's been a special time for me and my family."
R.Pulis--JdM