
RBGPF | 0% | 75.55 | $ | |
RYCEF | 2.03% | 15.3 | $ | |
BTI | 0.87% | 51.195 | $ | |
CMSC | -0.25% | 23.68 | $ | |
SCS | -0.3% | 16.48 | $ | |
VOD | 0.65% | 11.475 | $ | |
RELX | 0.14% | 45.085 | $ | |
RIO | -0.36% | 68.615 | $ | |
NGG | 1.09% | 75.86 | $ | |
GSK | 0.19% | 43.865 | $ | |
CMSD | -0.12% | 24.1799 | $ | |
BP | -1.23% | 32.935 | $ | |
AZN | -1.23% | 83.8 | $ | |
JRI | -0.94% | 13.81 | $ | |
BCC | -2.35% | 70.78 | $ | |
BCE | 0.17% | 23.69 | $ |

Goalkeeper Pickford signs new Everton contract
England goalkeeper Jordan Pickford has signed a new four-year contract at Everton, the Premier League club announced on Thursday.
The 31-year-old has made 326 appearances for the club since joining from Sunderland in 2017.
His contract had been due to expire at the end of the 2026/27 season.
"I'm delighted," Pickford told evertontv. "Delighted to get it done -- it's an extra two years, so four years in total.
"I'm over the moon and it gives me the opportunity to build a legacy for myself here, move forward and build this club to where we want to be.
"Everton is a really special club to me. Coming from Sunderland as a young lad and growing into a man here, it's been a special time for me and my family."
R.Pulis--JdM