
RBGPF | 0% | 77.27 | $ | |
CMSC | -0.16% | 24.34 | $ | |
GSK | -1.85% | 40.725 | $ | |
BP | -1.49% | 33.965 | $ | |
VOD | -0.05% | 11.854 | $ | |
RELX | 0.65% | 46.635 | $ | |
NGG | 0.73% | 71.59 | $ | |
BTI | -1.13% | 56.67 | $ | |
RIO | -0.02% | 62.525 | $ | |
RYCEF | 1.75% | 15.39 | $ | |
SCS | -0.95% | 16.84 | $ | |
BCC | -3.55% | 85.96 | $ | |
CMSD | -0.16% | 24.351 | $ | |
JRI | 0.57% | 14.201 | $ | |
AZN | -1.88% | 79.604 | $ | |
BCE | -0.56% | 24.164 | $ |

Nagayama and Scutto win gold at world judo champs
Japan's Ryuju Nagayama won his first world title on Friday in the men's -60kg at the world judo championships as Italy's Assunta Scutto won the women's -48kg title.
After winning his first bout on penalties, Nagayama -- a bronze medallist at last year's Paris Olympics -- was then imperious for the rest of the day.
In the final against promising Frenchman Romain Valadier-Picard, the 29-year-old Japanese judoka stepped up a notch in the second half of the bout to win by ippon.
Ten years after his junior title, Nagayama finally reached the top step of a world championship podium after finishing third twice.
In the women's category, Scutto defeated Azerbaijan's Abiba Abuzhakynova in the final.
Last year's world silver medallist and a bronze medallist the previous two years, the 23-year-old judoka completes her collection with world gold.
S.Cachia--JdM