
CMSC | -0.09% | 22.22 | $ | |
SCS | -0.29% | 10.345 | $ | |
NGG | -0.42% | 70.7 | $ | |
RBGPF | 1.56% | 69.038 | $ | |
GSK | 0.1% | 41.185 | $ | |
RYCEF | 1.13% | 12 | $ | |
RIO | -0.37% | 59.01 | $ | |
CMSD | -0.23% | 22.184 | $ | |
BTI | 0.65% | 47.78 | $ | |
BCC | -0.81% | 86.81 | $ | |
BCE | -0.39% | 21.78 | $ | |
AZN | 0.73% | 72.88 | $ | |
JRI | 0.77% | 13.07 | $ | |
BP | 0.75% | 29.285 | $ | |
RELX | -0.15% | 53.69 | $ | |
VOD | -0.17% | 9.94 | $ |

Norway adopts tourist tax to combat overtourism
Norwegian lawmakers approved Thursday the introduction of a tourist tax to help finance infrastructure improvements as a boom in visitors has led to worries about overtourism.
The law introduces a three percent tax on lodgings, and may also be applied to cruise ships making stops, in areas particularly affected by tourism.
The country registered last year a record 38.4 million night stays, including more than 12 million by foreigners, according to official data, as the country's picturesque fjords attract more and more visitors.
However, public toilets and parking have been overwhelmed in some locations, causing tensions with local residents.
The funds raised by the tax will go exclusively to improve tourism infrastructure.
G.Scerri--JdM